Uncertainty-aware Detection and Visualization of Ocean Eddies in Ensemble Flow Fields - A Case Study of the Red Sea
Title | Uncertainty-aware Detection and Visualization of Ocean Eddies in Ensemble Flow Fields - A Case Study of the Red Sea |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Authors | Raith, Felix, Scheuermann Gerik, and Gillmann Christina |
Editor | Dutta, Soumya, Feige Kathrin, Rink Karsten, and Zeckzer Dirk |
Conference Name | Workshop on Visualisation in Environmental Sciences (EnvirVis) |
Publisher | The Eurographics Association |
ISBN Number | 978-3-03868-148-9 |
DOI | 10.2312/envirvis.20211080 |
Undefined