Augmented representations of clustered fiber bundles for interactive queries
Title | Augmented representations of clustered fiber bundles for interactive queries |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Philips, Stefan, Mario Hlawitschka, and Gerik Scheuermann |
Conference Name | iV2015 - 19th International Conference on Information Visualisation |
Date Published | 07/2015 |
Publisher | IEEE |
Conference Location | Barcelona, Spain |
Abstract | Hierarchical fiber clustering is a promising way to analyze brain connectivity. A disadvantage of hierarchical fiber clustering is its difficult visualization. The simple presentation as a 2D tree is visually too complex because of the amount of several thousand leaves. We present a framework that allows the modification of the dendrogram visualization in a flexible way. The modified dendrogram visualization can convey additional information that grants an easier orientation within the hierarchical clustering. Besides the interaction with the dendrogram itself, it is also possible to make use of a 3D view and a clustering preview. To illustrate potential use cases, we present two usage examples that show the versatility of our framework. |
Undefined