PointAO - Improved Ambient Occlusion for Point-based Visualization
Title | PointAO - Improved Ambient Occlusion for Point-based Visualization |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Eichelbaum, Sebastian, Gerik Scheuermann, and Mario Hlawitschka |
Conference Name | Proceedings of the 2013 EG Conference on Visualization |
Abstract | The visualization of large amounts of particles, glyphs, and other point-based data plays an important role in many fields of science, among them flow mechanics, molecular dynamics, and medical imaging. The proper perception of spatial structures and spatial relatio ns in the data is crucial to the understanding. To accommodate this aspect, we utilize and improve an existing ambient occlusion approach, originally tailored towards line rendering and extend the approach to be applicable to point-based visualizations. |
Undefined