LineAO –- Improved Three-Dimensional Line Rendering
Title | LineAO –- Improved Three-Dimensional Line Rendering |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Eichelbaum, Sebastian, Mario Hlawitschka, and Gerik Scheuermann |
Journal | IEEE Transactions on Visualization and Computer Graphics |
Volume | 19 |
Pagination | 433-445 |
Date Published | March |
ISSN | 1077-2626 |
Abstract | Rendering large numbers of dense line bundles in three dimensions is a common need for many visualization techniques, including streamlines and fiber tractography. Unfortunately, depiction of spatial relations inside these line bundles is often difficult but critical for understanding the represented structures. Many approaches evolved for solving this problem by providing special illumination models or tube-like renderings. Although these methods improve spatial perception of individual lines or related sets of lines, they do not solve the problem for complex spatial relations between dense bundles of lines. In this paper, we present a novel approach that improves spatial and structural perception of line renderings by providing a novel ambient occlusion approach suited for line rendering in real time. |
URL | http://www.informatik.uni-leipzig.de/~ebaum/Publications/eichelbaum2012a/ |
DOI | 10.1109/TVCG.2012.142 |
Undefined