Analyzing Histone Modifications Using Tiled Binned Clustering and 3D Scatter Plots
Title | Analyzing Histone Modifications Using Tiled Binned Clustering and 3D Scatter Plots |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Zeckzer, Dirk, Wiegreffe Daniel, and Müller Lydia |
Journal | Journal of WSCG |
Volume | 26 |
Issue | 1 |
Start Page | 1 |
Pagination | 1-10 |
Date Published | 05/2018 |
ISSN | 1213-6972 |
URL | http://wscg.zcu.cz/DL/wscg_DL.htm |
DOI | 10.24132/JWSCG.2018.26.1.1 |
Undefined